Product Details:
Payment & Shipping Terms:
|
Features: | Corrosion Resistance,high Tension | Material: | Polyester |
---|---|---|---|
Mesh Count: | 30 Mesh - 460 Mesh | Thread Diameter: | 55 Um- 150 Micron |
Color: | White | Roll Width: | 0.6 M ~3.65m |
Shipping Time: | By Courier ,by Air, By Sea | Application: | Paint Filter,ink,oil,chemical Filter, Liquid Filter |
Low Elongation Filter Mesh Polyester Screen Mesh 30 Mesh ~ 460 Mesh
Description of the polyester mesh :
Screens are used in industries, science and technology, agriculture, and defense. Up to the cutting edge of technology, high-tech industries, down to food, clothing, housing, cultural life, and nationals
The simultaneous development of the economy is closely related to the national economy and people's livelihood. Mainly used in: aviation, aerospace, printing, printing and dyeing, electronics, mining, pharmaceuticals, food,
Food processing, chemical industry.
Functional characteristics:
Four functions: sieving, filtering, protecting, and fixing.
Polyester mesh widely used in areas as filtration and separation industry,the industries of petroleum, chemical, metallurgy, cement, environmental dedusting and mine.
Filtration rates can be from 27% to 78%. Such as food industry for milling filtering and flour milling, milling and other grains milling. Like glucose production, milk powder, soybean milk etc.
Material | 100% polyester yarn |
Mesh count | 110 mesh -200 mesh |
Thread diameter | 80um -40 micron |
Roll width | 105cm/115cm/127cm/165cm/183cm/220cm/330cm |
Usage | filtration and separation,and silk screen printing.this kind of polyester mesh mainly use in printing industry. |
Features |
Very good dimensional stability Excellent tear and acid resistance |
Item | Mesh Count (Mesh/inch) | Aperture (µm) | Thread Diameter (µm) | Opening (%) | Weight (g/m2) |
PET13T | 33 | 619 | 150 | 64 | 60 |
PET21 | 55 | 296 | 80 | 69 | 35 |
PET21T | 55 | 326 | 150 | 46 | 121 |
PET24T | 60 | 316 | 100 | 57 | 81 |
PET28 | 70 | 217 | 140 | 40 | 125 |
PET32T | 81 | 257 | 55 | 67 | 28 |
PET32T | 81 | 248 | 64 | 63 | 32 |
PET32T | 81 | 212 | 100 | 45 | 75 |
PET36T | 92 | 183 | 90 | 44 | 68 |
PET39T | 100 | 177 | 55 | 56 | 30 |
PET40T | 103 | 166 | 80 | 44 | 60 |
PET43T | 110 | 149 | 80 | 41 | 64 |
PET47T | 120 | 166 | 45*2 | 61 | 40 |
PET47T | 120 | 152 | 55 | 51 | 34 |
PET48T | 122 | 133 | 70 | 41 | 55 |
PET53T | 135 | 143 | 45*2 | 57 | 46 |
PET53T | 135 | 133 | 55 | 50 | 40 |
PET54T | 137 | 115 | 64 | 39 | 51 |
PET54T | 137 | 109 | 70 | 35 | 62 |
PET61T | 155 | 90 | 64 | 31 | 58 |
PET64T | 160 | 98 | 55 | 38 | 48 |
PET64T | 160 | 85 | 64 | 30 | 61 |
PET68T | 175 | 85 | 55 | 34 | 48 |
PET68T | 175 | 78 | 64 | 28 | 65 |
PET72T | 182 | 90 | 48 | 36 | 39 |
PET72T | 182 | 85 | 55 | 30 | 51 |
PET77T | 195 | 77 | 48 | 35 | 42 |
PET77T | 195 | 67 | 55 | 27 | 55 |
PET80T | 200 | 72 | 48 | 33 | 56 |
PET90T | 230 | 56 | 48 | 25 | 50 |
PET100T | 255 | 58 | 40 | 33 | 37 |
PET110T | 280 | 48 | 40 | 27 | 40 |
PET120T | 305 | 49 | 31 | 35 | 26 |
PET120T | 305 | 45 | 34 | 30 | 35 |
PET120T | 305 | 37 | 40 | 20 | 44 |
PET130T | 330 | 40 | 34 | 27 | 37 |
PET140T | 355 | 36 | 31 | 26 | 30 |
PET140T | 355 | 31 | 34 | 20 | 39 |
PET140T | 355 | 33 | 34 | 21 | 41 |
PET150T | 380 | 32 | 31 | 23 | 32 |
PET150T | 380 | 23 | 34 | 13 | 42 |
PET165T | 420 | 23 | 31 | 15 | 36 |
Tags: nylon fitler mesh for rosin press bag ,nylon filter mesh;
Contact Person: Alice Liu
Tel: +8613273199308