Product Details:
Payment & Shipping Terms:
|
Material: | Nylon | Application: | Flour Milling |
---|---|---|---|
Mesh Open: | 10GG-70GG Flour Mesh Sieve | Width: | Customize Width Size |
Product Name: | Nylon Filter Mesh | Certification: | ISO 9000 |
PA6 10GG - 70GG Series Nylon Filter Mesh Fabric flour milling mesh
GG series Nylon flour milling mesh
Nylon Flour Mesh included three series: PA-GG, PA-XX and PA-XXX series: Plain weave,mono filament and double filament. Material including nylon(PA6 and PA66).Widely used in milling industry,such as flour milling, corn milling, and other grains milling.
PA-GG Series Specification:
1. Mesh count: 10GG-74GG
2. Width: 110CM, 127CM,158CM
3. Color: White
4. Roll length: 30m, 50m, 30yards, 50yards, 60yards
Flour Mesh Specifications PA-GG |
||||||
Specification |
Mesh Opening |
Thread Diameter (um) |
Base (cm) |
Mesh count (/inch) | Open Area(% | Square Meter/g |
PA-10GG | 2000 | 550 | 3.9 | 9.9 | 61.5 | 237.3 |
PA-12GG | 1800 | 450 | 4.4 | 11.2 | 64 | 180 |
PA-14GG | 1600 | 400 | 5 | 12.7 | 64 | 177.8 |
PA-15GG | 1400 | 400 | 5.6 | 14.2 | 60.5 | 197.5 |
PA-16GG | 1300 | 350 | 6.1 | 15.5 | 62.1 | 165 |
PA-18GG | 1188 | 350 | 6.5 | 16.5 | 59.7 | 177 |
PA-19GG | 1080 | 350 | 7 | 17.8 | 57 | 190.4 |
PA-20GG | 1000 | 300 | 7.7 | 19.6 | 59.2 | 153.8 |
PA-22GG | 950 | 300 | 8 | 20.3 | 57.8 | 160 |
PA-24GG | 850 | 300 | 8.7 | 22.1 | 54.6 | 173.9 |
PA-26GG | 800 | 300 | 9.1 | 23.1 | 52.9 | 181.8 |
PA-27GG | 750 | 250 | 10 | 25.4 | 56.3 | 138.9 |
PA-28GG | 710 | 250 | 10.4 | 26.4 | 54.7 | 144.7 |
PA-30GG | 670 | 250 | 10.9 | 27.7 | 53 | 151 |
PA-31GG | 610 | 250 | 11.6 | 29.5 | 50.3 | 161.5 |
PA-32GG | 600 | 250 | 11.8 | 30.0 | 49.8 | 163.4 |
PA-34GG | 560 | 220 | 12.8 | 32.5 | 51.5 | 137.9 |
PA-36GG | 530 | 220 | 13.3 | 33.8 | 49.9 | 143.4 |
PA-38GG | 500 | 220 | 13.9 | 35.3 | 48.2 | 149.4 |
PA-40GG | 475 | 200 | 14.8 | 37.6 | 49.5 | 131.7 |
PA-42GG | 450 | 200 | 15.4 | 39.1 | 47.9 | 136.8 |
PA-44GG | 425 | 200 | 16 | 40.6 | 46.2 | 142.2 |
PA-45GG | 400 | 180 | 17.2 | 43.7 | 47.6 | 124.1 |
PA-47GG | 375 | 180 | 18 | 45.7 | 45.7 | 129.7 |
PA-50GG | 355 | 150 | 19.8 | 50.3 | 49.4 | 99 |
PA-52GG | 335 | 150 | 20.6 | 52.3 | 47.7 | 103.1 |
PA-54GG | 315 | 150 | 21.5 | 54.6 | 45.9 | 107.5 |
PA-56GG | 308 | 150 | 21.8 | 55.4 | 45.2 | 109.2 |
PA-58GG | 300 | 150 | 22.2 | 56.4 | 44.4 | 111.1 |
PA-60GG | 280 | 150 | 23.3 | 59.2 | 42.4 | 116.3 |
advantage:
1) Acid and alkai,corrosion resistance
2) High strength,wear resistance
3) Nylon filter fabric can be repeated washing and filtration efficiency are not affected
4) Passed the FDA ceratification
Application:
Used in areas as filtration and separation industry
Used in Liquid & Dust filtration:such as filters, filter bags, dust filter bags.
Tag: PA6 10GG - 70GG Series Nylon Filter Mesh Fabric flour milling mesh
Contact Person: Alice Liu
Tel: +8613273199308