Product Details:
Payment & Shipping Terms:
|
| Material: | 100% Nylon | Application: | For Filter |
|---|---|---|---|
| Characteristics: | Corrosion-resistant | Width: | 1.0, 1.27m, 1.45m, 1.65m, 2.2m, 3.33m |
| Specification: | 200 Micron, 300 Micron, 350 Micron,400 Micron Etc. | Length: | Normal Is 100m /roll And Customized |
| Grade: | Food Grade And Industrial | Color: | White |
| Highlight: | nylon mesh filter fabric,nylon net filter |
||
Food Grade 25 50 100 120 200 220 Micron Nylon Filter Mesh Screen High Efficiency
Nylon Filter Mesh | ||
| Details | Mesh count | 142mesh/inch (142No.s threads per 1 inch) |
| Thread dia. | 60micron | |
| Aperture | 120micron | |
| Open Area | 44% | |
| Feature | 1) Acid and alkali, corrosion resistance. | |
| Application | 1) Typical applications suited to liquid filter bags | |
SupplyAbility:
78000 Square Meter/Square Meters per Week
Packaging Details
1.For small order quantity,folding mesh with pvc bag
2.For bulk order quantity,rolling mesh with paper tube,then put into carton
Delivery Time
Within 3-10 days according to storage and order quantity
Port:Xingang, Tianjin
Lead Time :
Within 3-10 days according to storage and order quantity
![]()
| Nylon Filter Mesh Specification | |||||||
| Model | Mesh/cm | Mesh/inch | Aperture (μm) | Thread Dia. (μm) | Open Area (%) | Thickness (μm) | Theoretical Ink (cm3/m2) |
| 36-100 | 36 | 90 | 178 | 100 | 41 | 195 | 86 |
| 40-100 | 40 | 100 | 150 | 100 | 36 | 192 | 95 |
| 44-100 | 44 | 110 | 127 | 100 | 31 | 175 | 105 |
| 48-80 | 48 | 120 | 128 | 80 | 38 | 150 | 73 |
| 56-60 | 56 | 142 | 120 | 60 | 44 | 110 | 48 |
| 59-60 | 59 | 150 | 110 | 60 | 42 | 98 | 50 |
| 64-60 | 64 | 160 | 100 | 60 | 38 | 120 | 55 |
| 72-50 | 72 | 183 | 89 | 50 | 41 | 90 | 44 |
| 80-50 | 80 | 203 | 75 | 50 | 36 | 93 | 48 |
| 88-40 | 88 | 224 | 74 | 40 | 42 | 65 | 34 |
| 96-40 | 96 | 244 | 64 | 40 | 38 | 76 | 37 |
| 100-40 | 100 | 254 | 60 | 40 | 36 | 78 | 39 |
| 104-40 | 104 | 264 | 56 | 40 | 34 | 79 | 40 |
| 120-40 | 120 | 305 | 43 | 40 | 27 | 80 | 46 |
| Note:The above datas are theoretic,please reference the actual data if there is a difference! | |||||||
![]()