Product Details:
Payment & Shipping Terms:
|
Material: | 100% Polyester Yarn | Mesh Count: | 110 Mesh Per Inch |
---|---|---|---|
Thread Diameter: | 80 Um | Delivery: | By Courier,by Air,by Sea |
Prduction Capability: | 20000meters Per Months,3000m In Stock Always | Pakcaging: | Poly Bag + Carton Box +woven Bag,or As Your Request |
Shipping Time: | By Courier 3-5days,by Air 3-5days,by Sea 20-50days,depends On Your Courntry | MOQ: | 100meters |
Plain Weave High Tension 43T 80um Polyester Mesh Bolting Cloth
Material | 100% polyester yarn |
Mesh count | 110 mesh per inch(43 mesh per cm) |
Thread diameter | 80 um |
Roll width | 0.6m ~ 3.65m |
Usage | Fishpond, aquaculture and plankton nets |
Bothing cloth serise:
1)Nylon mesh bolting cloth
Nylon mesh ,also known as nylon net,nylon filter mesh,nylon mesh cloth,it's widely used in filter industry.
The mesh opening ranging from 3 micron to 1500 micron. they are widely use in collection of algae and cells.Particle analysis and so on.
polyester mesh bolting cloth
GZ polyester fitler mesh with high quality polyester yarn,it is corrosion resistance,wear resistance,long use life,smooth surface,high strength,strong elastic,ink permeability and good resilience.Polyester is non-toxic,odoless,which has excellent wrinkle resistance,flexibility and dimensional stability,good electrical insulating properties.resistant to sunlight,rubbiing,mound cabity,good chemical resistance,ability of against awake acid and weak base,it also has certain ability of resistance to dilute acid.
Description of the 43T polyester mesh bolting cloth:
Material:100% polyester yarn
Mesh count:43mesh per cm
Thread daimeter: 80 micron
Features of the 43T polyester mesh bolting cloth:
High renstion,
Wear resistant,
Non-toxic,
Good air permeablity.
Application of the 43T polyester filter mesh bolting cloth:
Liquid filtration,powder filtration,oil,mining,pharmaceutical,chemical industry,paint,ink,oil products filtration,alcohol filter,paint filter,dyeing filters,pre-filtration of solvents,background filter for automated particles imaging systems.
Molde | Mesh Count (Mesh/inch) | Weave | Aperture (µm) | Thread Diameter | Opening | Thickness | Weight (g/m2) |
PET13T | 33 | 1:1 | 619 | 150 | 64 | 300 | 60 |
PET21T | 55 | 1:1 | 296 | 80 | 69 | 120 | 35 |
PET21T | 55 | 1:1 | 326 | 150 | 46 | 260 | 121 |
PET24T | 60 | 1:1 | 316 | 100 | 57 | 136 | 81 |
PET28T | 70 | 1:1 | 217 | 140 | 40 | 195 | 125 |
PET32T | 81 | 1:1 | 257 | 55 | 67 | 103 | 28 |
PET32T | 81 | 1:1 | 248 | 64 | 63 | 95 | 32 |
PET32T | 81 | 1:1 | 212 | 100 | 45 | 165 | 75 |
PET36T | 92 | 1:1 | 183 | 90 | 44 | 150 | 68 |
PET39T | 100 | 1:1 | 177 | 55 | 56 | 88 | 30 |
PET40T | 103 | 1:1 | 166 | 80 | 44 | 133 | 60 |
PET43T | 110 | 1:1 | 149 | 80 | 41 | 130 | 64 |
Contact Person: Alice Liu
Tel: +8613273199308