Product Details:
Payment & Shipping Terms:
|
Material: | Nylon,polyester | Weaving Way: | Plain Weave Twill Weave Twain Weave |
---|---|---|---|
Width: | 1 To 3 Meter | Length: | 50 Meters Per Roll And Customized Size |
Color: | White, Black And Color | Mesh Count: | 10 To 300 Mesh |
Nylon, Polyester, PA, GG, XX, Series FDA Approved Nylon Flour Milling Mesh, Food Grade, Filter Mesh
Product Description:
The product we produce flexibly meets the demand for a wide range of filter products, powder filters for manufacturing powders, chemicals, and pharmaceuticals, gas filter for air conditioning and air purification, and liquid filters for automobile gasoline, oil strainers, and medical purposes from the original fabric mesh. KLF100 can be used to filter substances with diameter over 100um.
1. Material: 100% nylon (polyester available if needed)
2. Weaving: Plain weave (Twill weave available if needed)
3. Mesh Count: 4T~140T mesh/cm(13mesh~355 mesh/inch)
4. Max. Width: 365cm (143 inch)
5. Color: White/yellow/black
6. Aperture or hole size: 25-2000 micron
Product Specification Sheet:
Specification | Mesh count |
Wire diameter |
Mesh Open Rating |
Opening rate | Thickness |
5 | 13 | 500 | 1500 | 56 | 1000 |
6 | 15 | 400 | 1267 | 58 | 840 |
7 | 18 | 350 | 1079 | 57 | 640 |
8 | 20 | 350 | 900 | 52 | 645 |
9 | 24 | 200 | 911 | 67 | 370 |
9 | 24 | 250 | 861 | 60 | 460 |
9 | 24 | 300 | 811 | 53 | 570 |
10 | 25 | 250 | 750 | 56 | 530 |
12 | 30 | 300 | 533 | 41 | 495 |
14 | 35 | 200 | 514 | 52 | 380 |
16 | 40 | 200 | 425 | 46 | 400 |
16 | 40 | 250 | 375 | 36 | 420 |
17 | 42 | 200 | 388 | 44 | 380 |
18 | 45 | 220 | 366 | 37 | 400 |
20 | 50 | 200 | 300 | 36 | 375 |
24 | 60 | 150 | 267 | 41 | 305 |
28 | 70 | 150 | 207 | 34 | 278 |
30 | 76 | 120 | 213 | 41 | 230 |
32 | 80 | 100 | 213 | 46 | 240 |
36 | 90 | 100 | 178 | 41 | 195 |
40 | 100 | 100 | 150 | 36 | 192 |
44 | 110 | 100 | 127 | 31 | 175 |
48 | 120 | 80 | 128 | 38 | 150 |
56 | 142 | 60 | 120 | 44 | 110 |
59 | 150 | 60 | 110 | 42 | 98 |
64 | 163 | 60 | 96 | 38 | 120 |
72 | 183 | 50 | 89 | 41 | 90 |
80 | 203 | 50 | 75 | 36 | 93 |
88 | 224 | 40 | 74 | 42 | 65 |
96 | 244 | 40 | 64 | 38 | 76 |
100 | 254 | 40 | 60 | 36 | 78 |
104 | 264 | 40 | 56 | 34 | 79 |
120 | 305 | 40 | 43 | 27 | 80 |
Product Features:
Gezi nylon filter mesh has many superior features:
1. It has great strength, flexibility
2. Has a long life
3.Resistance to abrasion
4.High temperature resistant
5.High strength
6.Smooth surface
7.Easy to clean
Product Applications:
The filter mesh widely used in all kinds of filtration and separation, such as:
1. Air filter mesh in air conditioner filter.
2. Liquid filter mesh for milk, juice, cheese, soya bean ect.
3. Flour, solid mesh for milling.
4. We can deep produce it into filter bags, filter disc and filter strainers.
Contact Person: Eva
Tel: +8613803375917