Product Details:
Payment & Shipping Terms:
|
Material: | 100% Monofilament Nylon | Application: | Aquaculture Mesh |
---|---|---|---|
Characteristics: | Smooth Surface | Width: | 1.2-3.6m |
Specification: | 50micron-1000micron | Length: | 50m |
50micron and 1000micron Monofilament Nylon Aquaculture Plastic netting For Aquaculture:
Aquaculture Plastic netting from Industrial Netting has many characteristics
1.Chemical resistance
2. Can be used in a wide temperature range
3. Easy to make
4. Easy to clean
5. Non-toxic
6. Will not rust or rot
7. UV stable and long service life
Specification
Material:100% nylon
Model | Mesh/cm | Mesh/inch | Aperture (μm) |
Thread Dia. (μm) |
Open Area (%) |
Thickness (μm) |
Theoretical Ink (cm3/m2) |
5-500 | 5 | 13 | 1500 | 500 | 56 | 1000 | 308 |
6-400 | 6 | 15 | 1267 | 400 | 58 | 840 | 228 |
7-350 | 7 | 18 | 1079 | 350 | 57 | 640 | 209 |
8-350 | 8 | 20 | 900 | 350 | 52 | 645 | 232 |
9-200 | 9 | 24 | 911 | 200 | 67 | 370 | 92 |
9-250 | 9 | 24 | 861 | 250 | 60 | 460 | 145 |
9-300 | 9 | 24 | 811 | 300 | 53 | 570 | 205 |
10-250 | 10 | 25 | 750 | 250 | 56 | 530 | 148 |
12-300 | 12 | 30 | 533 | 300 | 41 | 495 | 256 |
14-200 | 14 | 35 | 514 | 200 | 52 | 380 | 135 |
16-200 | 16 | 40 | 425 | 200 | 46 | 400 | 155 |
16-250 | 16 | 40 | 375 | 250 | 36 | 420 | 240 |
17-200 | 17 | 42 | 388 | 200 | 44 | 380 | 160 |
18-220 | 18 | 45 | 366 | 220 | 37 | 400 | 207 |
20-200 | 20 | 50 | 300 | 200 | 36 | 375 | 190 |
24-150 | 24 | 60 | 267 | 150 | 41 | 305 | 130 |
28-150 | 28 | 70 | 207 | 150 | 34 | 278 | 150 |
30-120 | 30 | 76 | 213 | 120 | 41 | 230 | 105 |
32-100 | 32 | 80 | 213 | 100 | 46 | 240 | 77 |
36-100 | 36 | 90 | 178 | 100 | 41 | 195 | 86 |
40-100 | 40 | 100 | 150 | 100 | 36 | 192 | 95 |
44-100 | 44 | 110 | 127 | 100 | 31 | 175 | 105 |
?48-80 | 48 | 120 | 128 | 80 | 38 | 150 | 73 |
56-60 | 56 | 142 | 120 | 60 | 44 | 110 | 48 |
59-60 | 59 | 150 | 110 | 60 | 42 | 98 | 50 |
64-60 | 64 | 163 | 96 | 60 | 38 | 120 | 55 |
72-50 | 72 | 183 | 89 | 50 | 41 | 90 | 44 |
80-50 | 80 | 203 | 75 | 50 | 36 | 93 | 48 |
88-40 | 88 | 224 | 74 | 40 | 42 | 65 | 34 |
96-40 | 96 | 244 | 64 | 40 | 38 | 76 | 37 |
100-40 | 100 | 254 | 60 | 40 | 36 | 78 | 39 |
104-40 | 104 | 264 | 56 | 40 | 34 | 79 | 40 |
Note:The above datas are theoretic,please reference the actual data if there is a difference! |
Application:
Use plastic nets to grow, feed and capture in fish farms, marine farms, fish hatcheries, salmon farms, shrimp farms, oyster farms and many other applications for making cages, trays and traps. Plastic mesh is also a good predator barrier. Durable and lightweight, it is a great way to defend against egrets, herons, seagulls, birds and raptors.
Contact Person: kris
Tel: +8617736925917